RANK |
AGE |
ZODIACS |
BADGE EARNED |
| 1 Hatching Dragon | 1 | 1 | |
| 2 Sleeping Dragon | 3 | 2 | |
| 3 Dragon Tears | 5 | 2 | |
| 4 First Steps | 7 | 2 | |
| 5 Play Ball | 10 | 3 |
|
| 6 Baby Horns | 14 | 4 | |
| 7 First Flames | 19 | 5 | |
| 8 Looking Skyward | 25 | 6 | * |
| 9 Eating Peaches | 32 | 7 | |
| 10 Trotting Dragon | 40 | 8 | |
| 11 Climbing a Tree | 49 | 9 | |
| 12 Flying Free | 50 | 10 | |
| 13 Dragon Fire | 70 | 11 | |
| 14 The Chase | 82 | 12 | |
| 15 Proud Dragon | 94 | 12 |
* |
| 16 Earth Dragon | 106 | 12 | |
| 17 Water Dragon | 118 | 12 | |
| 18 Fire Dragon | 130 | 12 | |
| 19 Sky Dragon | 142 | 12 | |
| 20 Night Dragon | 154 | 12 | |
| 21 Starry Dragon | 166 | 12 | |
| 22 Silver Dragon | 178 | 12 | |
| 23 Celestial Dragon | 190 | 12 | |
| 24 Transcendent Dragon | 200 | 10* | * |
| 25 In the Garden | 201 | 1 |
|
| 26 Dragon and Rat | 204 | 3 | |
| 27 Dragon and Ox | 208 | 4 | |
| 28 Dragon and Tiger | 213 | 5 | |
| 29 Dragon and Rabbit | 218 | 5 | |
| 30 Dragon and Snake | 224 | 6 | |
| 31 Dragon and Horse | 230 | 6 | |
| 32 Dragon and Goat | 237 | 7 | |
| 33 Dragon and Monkey | 244 | 7 | |
| 34 Dragon and Rooster | 252 | 8 | |
| 35 Dragon and Dog | 260 | 8 |
|
| 36 Dragon and Pig | 269 | 9 | |
| 37 At the Temple | 278 | 9 | * |
| 38 Playing Games | |||
| 39 Tug of War | |||
| 40 Newly Sharpened Claws | |||
| 41 Game of Leapfrog | |||
| 42 Slip Sliding | |||
| 43 Prancing in the Flowers | |||
| 44 Picking Apples | |||
| 45 Follow that Monkey | |||
| 46 Up Before Dawn | |||
| 47 Howling at the Moon | |||
| 48 Digging in the Mud | |||
| 49 At the Fountain | 434 | * |
|
| 50 In the Game Room | 450 |
|
* |