The State Championship lists will start new AT THE FIRST SHOW OF THE
NEW SEASON each year!
If you see anything that might require correction, please email me the
details at jlillard@pagerize.com.
They is currently part of USACi approved or sanctioned program.
This section exists only because I thought that the Bass Battles
competitors that are also USACi members,
deserve some additional recognition ... and they do!
(This list is compliled from Mike Jaffe's area and ShowB's area, since we both
have a portion of TX.)
Updated 6/23/09
We
will start in January for 2009 STATE CHAMPIONS
CLASS & DIVISION |
NAME |
SCORE | DATE |
| STREET BEAT 1 | |||
| STREET BEAT 2 | Wesley Sawyer | 138.2 | 6/21/09 |
| STREET BEAT 3 | |||
| STREET BEAT 4 | Big Bang Twins | 149.0 | 7/5/09 |
| STREET BEAT 5 | |||
| STOCK 0-600 | |||
| STOCK 601-1800 | |||
| STOCK 1801-3000 | |||
| STOCK 3001-UP | |||
| PRO-STOCK (Open) | |||
| PRO-STOCK -0 - 600 | |||
| PRO-STOCK 601-1800 | Shaun Lloyd | 146.0 | 6/21/09 |
| PRO-STOCK 1801-UP | |||
| MODIFIED 0-1000 | |||
| MODIFIED 1001-2000 | |||
| MODIFIED 2001-4000 | Detrick Dotrey | 150.8 | 6/21/09 |
| MODIFIED 4001-UP | |||
| SUPER MODIFIED (Open) | |||
| SUPER MODIFIED 0-2000 | |||
| SUPER MODIFIED 2001-UP | |||
| PORT WARS | |||
| SUPER PORT WARS | |||
| MINI SPL |
(These records are set and run as a Legal Spl run - Mic is suctioned
on the windshield)